Home2003 Race Calendar2003 Race ResultsAnnouncementsVolunteer Now!Job Openings

 
 2009 TROOPER BIATHLON - May 3, 2009

Please e-mail info@triandduit.com for any questions about the results.

Place    Bib    Name                        City                           Division           Run 1       min/mi      T1          Bike          MPH     T2          Run 2       min/mi      Total Time
1        3      HARRIS, Justin              NEW PALTZ NY USA               1st Place Male     10:49.132   05:24.600   00:22.199   0:36:58.057   22.7    00:15.738   10:49.084   05:24.500   0:59:14.21
2        63     FOX, Brendan                WEST POINT NY USA              2nd Place Male     11:11.279   05:35.600   00:22.941   0:35:40.546   23.6    00:22.219   11:52.754   05:56.400   0:59:29.73
3        1      MCGOVERN, John              KINGSTON NY USA                3rd Place Male     11:45.277   05:52.600   00:16.603   0:36:42.406   22.9    00:17.485   12:30.956   06:15.500   1:01:32.72
4        131    BRUNDAGE, Nick              HURLEY NY USA                  M 18-24            11:39.073   05:49.500   00:25.853   0:37:42.761   22.3    00:29.993   12:19.190   06:09.600   1:02:36.87
5        127    REZNICH, Greg               NEW YORK NY                    M 18-24            11:34.625   05:47.300   00:18.919   0:37:43.462   22.3    00:38.161   13:00.632   06:30.300   1:03:15.79
6        48     ODRIA, Daniel               BROOKLYN NY USA                M 25-29            11:47.173   05:53.600   00:35.007   0:40:11.893   20.9    00:34.495   12:45.470   06:22.700   1:05:54.03
7        100    STAFFORD, James             NEW PALTZ NY USA               M 40-44            12:20.345   06:10.200   00:35.889   0:39:14.324   21.4    00:36.840   13:06.722   06:33.400   1:05:54.12
8        136    WASSNER, Laurel             NEW PALTZ NY USA               1st Place Female   11:57.178   05:58.600   00:38.055   0:41:01.947   20.5    00:32.731   12:33.883   06:16.900   1:06:43.79
9        60     WHITE, Paul                 WEST POINT NY USA              M 35-39            12:13.676   06:06.800   00:37.757   0:40:47.244   20.6    00:28.527   13:09.494   06:34.700   1:07:16.69
10       137    HEPPDETTE, John             NEW PALTZ NY USA               M 40-44            12:29.444   06:14.700   00:34.133   0:41:14.258   20.4    00:34.669   13:29.304   06:44.700   1:08:21.80
11       34     RITTER, Adam                POUGHKEEPSIE NY USA            M 25-29            12:15.477   06:07.700   00:51.075   0:41:22.769   20.3    00:37.997   13:17.791   06:38.900   1:08:25.10
12       6      ORDISH, Robert              FREEHOLD NY USA                M 18-24            12:35.857   06:17.900   00:33.525   0:41:43.567   20.1    00:20.073   13:21.597   06:40.800   1:08:34.61
13       128    BARTI, John                 PUTNAM VALLEY NY               M 35-39            12:51.324   06:25.700   00:40.661   0:41:21.827   20.3    00:35.806   13:13.593   06:36.800   1:08:43.21
14       65     BINNIE, Andrew              RHINEBECK NY USA               M 30-34            13:09.552   06:34.800   00:41.675   0:40:29.614   20.7    00:40.452   14:24.794   07:12.400   1:09:26.08
15       189    MCCARTHY/SCHMIDT            COXSACKIE NY USA               Coed Relay         14:54.519   07:27.300   00:29.408   0:38:17.915   21.9    00:17.633   15:38.558   07:49.300   1:09:38.03
16       199    WINTER/SCOTT                ULSTER PARK NY USA             Male Relay         13:11.483   06:35.700   00:38.460   0:42:59.366   19.5    00:14.806   13:24.966   06:42.500   1:10:29.08
17       135    SISKIND, Steven             NEW YORK NY                    M 35-39            12:39.333   06:19.700   00:47.480   0:41:24.968   20.3    00:46.337   14:57.953   07:29.000   1:10:36.07
18       84     VERDESI, Peter              BEACON NY USA                  M 40-44            12:30.659   06:15.300   00:41.208   0:43:22.759   19.4    00:34.229   13:30.589   06:45.300   1:10:39.44
19       176    BONNIER/HOURIGAN            MELROSE NY USA                 Male Relay         14:08.760   07:04.400   00:20.882   0:41:47.758   20.1    00:19.819   14:14.011   07:07.000   1:10:51.23
20       175    CAMPBELL/PAVLAK             ROUND TOP NY USA               Coed Relay         16:45.604   08:22.800   00:34.065   0:36:26.742   23.1    00:24.037   16:51.964   08:26.000   1:11:02.41
21       173    KELLY/PICKELS               LAKE PLACID NY                 Male Relay         16:08.434   08:04.200   00:23.826   0:39:44.030   21.1    00:19.310   14:43.214   07:21.600   1:11:18.81
22       139    NORTON, Jean                WURTSBORO NY                   2nd Place Female   13:13.921   06:37.000   00:54.659   0:42:45.398   19.6    00:36.642   13:50.260   06:55.100   1:11:20.88
23       133    COSTLEY, Scott              ROSENDALE NY                   M 40-44            14:08.521   07:04.300   00:49.596   0:41:43.910   20.1    00:38.995   14:26.754   07:13.400   1:11:47.77
24       108    TIMM, Jeffrey               BETHLEHEM PA USA               M 55-59            14:06.848   07:03.400   00:34.661   0:41:44.264   20.1    00:25.404   15:09.332   07:34.700   1:12:00.50
25       90     NAGEL, Ronald               NEW PALTZ NY USA               M 40-44            13:47.718   06:53.900   00:32.454   0:41:57.935   20      00:29.378   15:27.257   07:43.600   1:12:14.74
26       171    LOUGHRAN/LOUGHRAN           RED HOOK NY                    Coed Relay         15:25.558   07:42.800   00:19.686   0:40:37.553   20.7    00:14.489   15:39.456   07:49.700   1:12:16.74
27       85     CAMP, Rod                   RHINEBECK NY USA               M 50-54            13:08.648   06:34.300   00:43.247   0:43:31.295   19.3    00:32.582   14:37.948   07:19.000   1:12:33.72
28       21     BARTON, Joseph              STONE RIDGE NY USA             M 40-44            13:51.708   06:55.900   00:40.898   0:42:34.413   19.7    00:39.804   15:07.579   07:33.800   1:12:54.40
29       116    PAPE, Bill                  KINGSTON NY USA                M 60-64            14:27.965   07:14.000   00:59.058   0:42:50.229   19.6    00:43.062   14:26.827   07:13.400   1:13:27.14
30       18     REDMOND, Joseph             BROOKLYN NY USA                M 25-29            12:39.201   06:19.600   01:00.008   0:45:39.205   18.4    00:47.071   13:27.459   06:43.700   1:13:32.94
31       41     NIELSON, Michael            NEW PALTZ NY USA               M 30-34            13:33.922   06:47.000   00:54.325   0:43:39.516   19.2    00:57.273   14:53.247   07:26.600   1:13:58.28
32       26     SPIEZIO, Christene          BLOOMINGTON NY USA             3rd Place Female   13:52.186   06:56.100   00:47.657   0:44:29.427   18.9    00:47.786   14:15.858   07:07.900   1:14:12.91
33       140    NORTON, Bill                WURTSBORO NY                   M 55-59            14:54.223   07:27.100   00:46.613   0:42:08.845   19.9    00:42.904   15:48.281   07:54.100   1:14:20.86
34       182    QUIGLEY/NEVINS              LAKE KATRINE NY USA            Male Relay         14:55.039   07:27.500   00:34.825   0:43:47.057   19.2    00:10.673   14:55.964   07:28.000   1:14:23.55
35       79     KORTRIGHT, Paul             KERHONKSON NY USA              M 45-49            12:32.749   06:16.400   00:58.817   0:46:32.445   18.1    00:58.031   13:21.709   06:40.900   1:14:23.75
36       112    ADAMS, Kevin                WALDEN NY USA                  M 40-44            12:40.426   06:20.200   01:01.301   0:45:49.939   18.3    00:58.745   14:19.381   07:09.700   1:14:49.79
37       97     KRISTOFIK, Michael          RHINEBECK NY USA               M 50-54            14:20.741   07:10.400   00:44.192   0:44:14.643   19      00:43.189   14:48.897   07:24.400   1:14:51.66
38       49     GLAUDA, Joseph              BEACON NY USA                  M 30-34            12:42.382   06:21.200   00:54.797   0:46:52.626   17.9    01:54.199   13:02.052   06:31.000   1:15:26.05
39       130    BILEK, Tomas                BRIDGEPORT CT                  M 30-34            13:51.625   06:55.800   00:35.051   0:45:58.973   18.3    00:23.243   14:49.063   07:24.500   1:15:37.95
40       53     BUCKINGHAM, Jonathan        OLD LYME CT USA                M 18-24            12:48.891   06:24.400   01:36.555   0:47:04.551   17.8    01:18.025   12:55.365   06:27.700   1:15:43.38
41       44     QUINN, Michael              PORT JERVIS NY USA             M 45-49            14:56.097   07:28.000   00:53.578   0:43:34.549   19.3    00:43.003   15:37.873   07:48.900   1:15:45.10
42       70     STONE, Adam                 SOMERS NY USA                  M 35-39            13:20.949   06:40.500   01:27.394   0:46:07.738   18.2    00:39.468   14:11.983   07:06.000   1:15:47.53
43       66     FILOZOF, Andrea             WEST POINT NY USA              F 18-24            12:19.393   06:09.700   01:19.020   0:47:57.392   17.5    00:45.875   13:57.050   06:58.500   1:16:18.73
44       57     WALLACE, Jason              WEST POINT NY USA              M 18-24            13:31.275   06:45.600   00:26.328   0:48:16.734   17.4    00:22.984   13:43.624   06:51.800   1:16:20.94
45       91     KORFF, Dan                  CLIFTON PARK NY USA            M 40-44            15:01.242   07:30.600   00:29.963   0:45:23.705   18.5    00:18.473   15:11.859   07:35.900   1:16:25.24
46       31     WALTERS, Gary               SALISBURY MILLS NY USA         M 55-59            15:08.319   07:34.200   01:15.592   0:42:59.280   19.5    01:13.571   16:02.945   08:01.500   1:16:39.70
47       105    BOYKO, Arthur               POUGHKEEPSIE NY USA            M 40-44            15:25.170   07:42.600   00:36.245   0:44:31.139   18.9    00:32.026   15:53.650   07:56.800   1:16:58.23
48       188    KORTRIGHT/HINCKLEY          KERHONKSON NY USA              Coed Relay         16:09.479   08:04.700   00:19.122   0:44:12.506   19      00:14.990   16:22.091   08:11.000   1:17:18.18
49       111    GILMORE, Eric               AUSTIN TX USA                  M 25-29            13:58.326   06:59.200   00:42.822   0:46:49.798   17.9    00:37.456   15:59.250   07:59.600   1:18:07.65
50       193    VAN ALSTYNE/MEYER           VALATIE NY USA                 Male Relay         17:59.869   08:59.900   00:23.000   0:41:57.319   20      00:19.118   17:46.626   08:53.300   1:18:25.93
51       178    NUZZO/MAZZONE               WOODSTOCK NY USA               Male Relay         14:25.690   07:12.800   00:30.348   0:48:51.066   17.2    00:14.846   14:26.332   07:13.200   1:18:28.28
52       129    TRAPANI, Paul               WALLKILL NY USA                M 55-59            15:30.360   07:45.200   01:14.400   0:45:22.844   18.5    00:56.374   16:03.658   08:01.800   1:19:07.63
53       125    REGAN, Pat                  KINGSTON NY USA                M 40-44            16:59.238   08:29.600   00:52.017   0:43:16.633   19.4    00:42.609   17:29.421   08:44.700   1:19:19.91
54       55     BITTNER, Kyle               ALEXANDRIA VA USA              M 25-29            14:43.723   07:21.900   00:54.291   0:47:14.668   17.8    00:35.832   15:57.985   07:59.000   1:19:26.49
55       54     KOENIG, Johann              GARDINER NY USA                M 18-24            13:54.549   06:57.300   01:17.666   0:45:04.919   18.6    01:28.612   18:03.114   09:01.600   1:19:48.86
56       62     OCONNELL, Ed                MIDDLETOWN NY USA              M 55-59            15:27.450   07:43.700   01:48.165   0:45:26.315   18.5    01:10.544   16:14.934   08:07.500   1:20:07.40
57       180    GRAMLING/LONG               HIGHLAND NY USA                Coed Relay         17:41.799   08:50.900   00:31.998   0:43:44.149   19.2    00:17.758   18:02.264   09:01.100   1:20:17.96
58       25     DUNTON, Kelly               SOUTHBURY CT USA               M 40-44            15:07.452   07:33.700   01:30.589   0:46:10.502   18.2    01:22.857   16:33.676   08:16.800   1:20:45.07
59       197    SPRINGER/GIZZARELLI         HURLEY NY USA                  Coed Relay         16:40.991   08:20.500   00:47.151   0:45:01.481   18.7    00:32.881   17:44.305   08:52.200   1:20:46.80
60       38     FERNEKES, David             POUGHKEEPSIE NY USA            M 50-54            14:57.311   07:28.700   01:16.098   0:48:09.033   17.4    01:01.180   15:36.085   07:48.000   1:20:59.70
61       89     GAVIN, Don                  KINGS PARK NY USA              M 55-59            15:06.275   07:33.100   01:03.608   0:46:41.732   18      00:56.054   17:19.645   08:39.800   1:21:07.31
62       20     JOWELL, Timothy             WORCESTER NY USA               M 40-44            15:11.963   07:36.000   00:41.872   0:47:06.074   17.8    00:29.582   17:43.407   08:51.700   1:21:12.89
63       68     DEPOMPO, Grace              STATEN ISLAND NY USA           F 45-49            14:02.271   07:01.100   01:03.960   0:50:22.244   16.7    01:00.491   15:15.571   07:37.800   1:21:44.53
64       126    NESBITT, Patrick            POUGHKEEPSIE NY USA            M 40-44            15:08.180   07:34.100   00:50.877   0:47:46.214   17.6    00:44.963   17:17.442   08:38.700   1:21:47.67
65       7      CRITTENEDEN, Paul           STAATSBURG NY USA              M 45-49            15:59.584   07:59.800   01:08.049   0:47:51.260   17.6    01:05.723   16:01.338   08:00.700   1:22:05.95
66       73     CURRIE, John                HOPEWELL JUNCTIO NY USA        M 35-39            14:06.890   07:03.400   01:09.272   0:50:27.587   16.6    00:52.885   15:36.769   07:48.400   1:22:13.40
67       101    BARBOSA, Emil               WALLKILL NY USA                M 60-64            14:29.197   07:14.600   01:26.898   0:49:04.482   17.1    01:30.123   16:05.472   08:02.700   1:22:36.17
68       94     WONG-PAN, Laura             GARDINER NY USA                F 40-44            15:32.187   07:46.100   00:43.747   0:49:00.049   17.1    00:50.245   16:33.456   08:16.700   1:22:39.68
69       102    BUSH, David                 CATSKILL NY USA                M 40-44            17:23.643   08:41.800   01:25.528   0:43:48.566   19.2    01:25.839   18:43.899   09:21.900   1:22:47.47
70       179    SPACCARELLI/PETTINATI       WAPPINGERS FALLS NY USA        Male Relay         14:23.212   07:11.600   00:25.916   0:53:18.985   15.8    00:14.590   14:29.671   07:14.800   1:22:52.37
71       106    BORBEE, Steven              SCOTIA NY USA                  M 45-49            15:28.079   07:44.000   00:58.951   0:48:44.495   17.2    00:50.463   16:57.438   08:28.700   1:22:59.42
72       59     GOGGINS, Kaitlin            WALDEN NY USA                  F 18-24            17:03.733   08:31.900   01:02.169   0:45:36.769   18.4    00:48.900   18:36.743   09:18.400   1:23:08.31
73       42     SPIEZIO, Anthony            ALBANY NY USA                  M 30-34            15:38.216   07:49.100   01:04.798   0:48:38.124   17.3    01:07.989   16:39.575   08:19.800   1:23:08.70
74       141    FRENCH, Ken                 WAPPINGERS FALLS NY USA        M 50-54            15:06.190   07:33.100   01:22.180   0:49:33.240   16.9    01:09.826   16:10.980   08:05.500   1:23:22.41
75       23     CARLSTEDT, Kenneth          CLIFTON PARK NY USA            M 45-49            16:03.611   08:01.800   00:58.537   0:48:02.330   17.5    00:51.248   17:33.812   08:46.900   1:23:29.53
76       52     SUBY, Jason                 NEW WINDSOR NY USA             M 30-34            15:26.914   07:43.500   01:20.669   0:49:14.452   17.1    01:05.776   16:30.001   08:15.000   1:23:37.81
77       194    PROVENCHER/JOHNSON          CAIRO NY USA                   Male Relay         15:46.479   07:53.200   00:48.212   0:50:50.243   16.5    00:22.563   15:58.897   07:59.400   1:23:46.39
78       27     SPIEZIO, James              ALBANY NY USA                  M 35-39            15:55.849   07:57.900   01:46.492   0:47:39.592   17.6    01:13.315   17:51.156   08:55.600   1:24:26.40
79       2      GIAM, Christopher           HOPEWELL JCT. NY USA           M 45-49            14:51.610   07:25.800   00:59.140   0:51:44.420   16.2    01:01.880   15:54.542   07:57.300   1:24:31.59
80       113    SPANG, Michael              WEST SHOKAN NY USA             M 45-49            16:29.278   08:14.600   00:42.900   0:47:43.156   17.6    00:32.828   19:09.706   09:34.900   1:24:37.86
81       96     PRESSMAN, Steven            HIGH FALLS NY USA              M 55-59            15:53.890   07:56.900   01:43.769   0:49:54.434   16.8    01:10.769   16:09.001   08:04.500   1:24:51.86
82       198    STREET/BOLLES               KINGSTON NY USA                Male Relay         17:38.813   08:49.400   00:45.429   0:48:56.939   17.2    00:21.054   17:31.083   08:45.500   1:25:13.31
83       92     FORD, Robert                NEW YORK NY USA                M 40-44            15:29.671   07:44.800   00:51.390   0:51:20.642   16.4    00:59.881   16:40.205   08:20.100   1:25:21.78
84       29     RYAN, Chris                 MORRISTOWN NJ USA              M 45-49            13:49.640   06:54.800   00:55.650   0:54:20.260   15.5    00:47.518   15:41.799   07:50.900   1:25:34.86
85       36     KANDIEL, Kristin            PEEKSKILL NY USA               F 25-29            15:34.602   07:47.300   01:11.357   0:51:28.296   16.3    00:55.755   17:33.825   08:46.900   1:26:43.83
86       58     GOGGINS, William            WALDEN NY USA                  M 50-54            16:55.498   08:27.700   00:56.935   0:46:42.299   18      01:17.171   20:59.560   10:29.800   1:26:51.46
87       13     CASSIA-DECKER, Lori         PLEASANT VALLEY NY USA         F 45-49            16:28.002   08:14.000   01:10.471   0:51:02.072   16.5    01:08.606   17:07.113   08:33.600   1:26:56.26
88       78     OSMAN, Haidar               WEST POINT NY USA              M 18-24            13:32.313   06:46.200   01:05.090   0:58:19.635   14.4    00:39.725   13:25.724   06:42.900   1:27:02.48
89       9      JOWELL, Kevin               WALLKILL NY USA                M 35-39            15:49.686   07:54.800   00:29.903   0:51:02.537   16.5    00:26.797   19:16.007   09:38.000   1:27:04.93
90       191    GOTTSTINE/FARRELL           TILLSON NY USA                 Coed Relay         16:09.682   08:04.800   00:40.325   0:54:49.011   15.3    00:17.640   15:25.221   07:42.600   1:27:21.87
91       17     MICHAEL, James              NEW PALTZ NY USA               M 35-39            15:24.736   07:42.400   00:47.486   0:52:42.370   15.9    00:38.958   17:48.475   08:54.200   1:27:22.02
92       43     HEFFERON, Kathleen          POUGHKEEPSIE NY USA            F 35-39            15:28.216   07:44.100   01:02.234   0:54:04.053   15.5    00:36.337   16:15.855   08:07.900   1:27:26.69
93       95     LONG, Rich                  MIDDLETOWN NY USA              M 40-44            17:19.455   08:39.700   01:02.065   0:49:41.139   16.9    01:08.034   18:24.042   09:12.000   1:27:34.73
94       82     MULDROW, Ackneil            BROOKLYN NY USA                M 35-39            14:43.610   07:21.800   00:45.313   0:53:46.970   15.6    00:51.754   17:27.308   08:43.700   1:27:34.95
95       172    MURPHY/HOGAN                KINGSTON NY USA                Male Relay         16:34.014   08:17.000   00:36.888   0:53:03.577   15.8    00:20.236   17:26.965   08:43.500   1:28:01.68
96       107    JOWELL, Sean                PALM HARBOR FL USA             M 45-49            15:49.565   07:54.800   00:54.546   0:53:20.649   15.8    00:56.267   17:00.885   08:30.400   1:28:01.91
97       64     PALMESE, Daniel             KERHONKSON NY USA              M 55-59            16:24.189   08:12.100   01:38.866   0:51:19.254   16.4    01:23.878   17:31.871   08:45.900   1:28:18.05
98       123    SCHNELLER, Thomas           HURLEY NY USA                  M 50-54            20:02.669   10:01.300   01:31.257   0:45:46.509   18.4    01:12.585   20:07.031   10:03.500   1:28:40.05
99       11     REDMOND, Joseph             ONEONTA NY USA                 M 50-54            18:15.603   09:07.800   01:43.206   0:48:35.235   17.3    01:10.140   19:00.255   09:30.100   1:28:44.43
100      74     MALOY, Kevin                VALATIE NY USA                 M 50-54            16:06.435   08:03.200   00:44.870   0:54:42.899   15.4    00:44.050   16:41.084   08:20.500   1:28:59.33
101      24     STAUSS, Justin              NEW PLATZ NY USA               M 35-39            16:11.148   08:05.600   01:32.179   0:52:34.635   16      01:04.384   17:48.619   08:54.300   1:29:10.96
102      184    CROSIER/CROSIER             BROCKPORT NY USA               Coed Relay         16:08.200   08:04.100   00:38.184   0:56:07.117   15      00:16.619   16:12.019   08:06.000   1:29:22.13
103      47     STAMM, Karl                 MIDDLESEX NJ USA               M 40-44            16:11.174   08:05.600   01:13.613   0:53:52.098   15.6    01:11.820   17:06.483   08:33.200   1:29:35.18
104      69     WILSON, Julia               WEST POINT NY USA              F 35-39            16:30.967   08:15.500   01:45.600   0:54:56.506   15.3    01:19.430   15:04.315   07:32.200   1:29:36.81
105      39     BURNS, Tom                  SLEEPY HOLLOW NY USA           M 35-39            18:02.474   09:01.200   01:11.635   0:51:10.056   16.4    01:49.926   17:35.484   08:47.700   1:29:49.57
106      104    BERGENER, Michael           WAPPINGERS FALLS NY USA        M 25-29            16:16.054   08:08.000   01:12.489   0:55:01.571   15.3    00:52.451   16:56.945   08:28.500   1:30:19.51
107      99     SCHRODER, Anthony           MIDDLETOWN NY USA              M 50-54            17:58.413   08:59.200   01:26.118   0:50:34.312   16.6    01:37.665   18:47.263   09:23.600   1:30:23.77
108      61     HABERBUSCH, Molly           WEST POINT NY USA              F 35-39            16:31.253   08:15.600   01:48.513   0:54:53.507   15.3    01:19.406   15:53.021   07:56.500   1:30:25.70
109      86     HUNT, Rosemarie             MARLBORO NY USA                F 55-59            17:51.807   08:55.900   00:47.503   0:51:39.746   16.3    00:57.695   19:27.256   09:43.600   1:30:44.00
110      132    YASSON, Michele             KINGSTON NY USA                F 45-49            20:01.877   10:00.900   00:53.460   0:49:20.463   17      00:45.752   19:42.542   09:51.300   1:30:44.09
111      15     BHANGOO, Jatinder           POUGHKEEPSIE NY USA            M 30-34            15:50.877   07:55.400   00:42.338   0:55:28.669   15.1    00:45.469   18:00.289   09:00.100   1:30:47.64
112      45     MARTIN, Keith               CLIFTON PARK NY USA            M 45-49            17:29.964   08:45.000   02:45.709   0:49:38.650   16.9    02:40.773   18:12.792   09:06.400   1:30:47.88
113      75     MYERS, Cyndi                ALBANY NY USA                  F 40-44            15:54.530   07:57.300   01:09.097   0:55:25.364   15.2    01:20.680   17:00.429   08:30.200   1:30:50.10
114      28     RACINE, Christa             MORRISTOWN NJ USA              F 35-39            14:52.202   07:26.100   01:00.309   0:57:47.775   14.5    00:42.761   17:11.186   08:35.600   1:31:34.23
115      122    VAN KLEEDE, Rich            KINGSTON NY USA                M 55-59            15:13.748   07:36.900   00:44.057   0:58:29.485   14.4    00:25.824   16:44.115   08:22.100   1:31:37.22
116      40     NIELSON, Nicole             NEW PALTZ NY USA               F 30-34            16:07.655   08:03.800   00:57.592   0:56:45.849   14.8    00:46.846   17:10.442   08:35.200   1:31:48.38
117      134    BERELOWITZ, Karen           RHINEBECK NY USA               F 35-39            17:52.858   08:56.400   01:01.171   0:52:29.912   16      01:31.485   19:01.003   09:30.500   1:31:56.42
118      177    NAPOLI/GIANCOLA             HURLEY NY USA                  Coed Relay         20:18.556   10:09.300   00:19.263   0:50:19.323   16.7    00:21.796   20:56.587   10:28.300   1:32:15.52
119      183    FINKBEINER/HAFNER           STONE RIDGE NY USA             Female Relay       18:59.138   09:29.600   00:20.971   0:53:21.841   15.7    00:14.593   19:25.593   09:42.800   1:32:22.13
120      124    KELLY, Peter                PROVIDENCE RI                  M 50-54            17:39.751   08:49.900   01:04.242   0:54:51.798   15.3    01:18.942   18:31.083   09:15.500   1:33:25.81
121      80     LYNCH, James                MODENA NY USA                  M 30-34            15:07.015   07:33.500   00:49.885   0:58:36.303   14.3    00:30.198   18:38.688   09:19.300   1:33:42.08
122      87     DANIELS, Lennie             CLIMAX NY USA                  M 50-54            19:10.214   09:35.100   01:55.599   0:47:54.526   17.5    02:07.205   23:15.462   11:37.700   1:34:23.00
123      77     METZING, Paul               PLEASANTVILLE NY USA           M 50-54            18:51.148   09:25.600   01:43.948   0:51:08.677   16.4    01:21.648   22:20.703   11:10.400   1:35:26.12
124      16     PIERRI, Lesley              NEW WINDSOR NY USA             F 40-44            16:29.045   08:14.500   00:39.879   1:00:01.532   14      00:34.102   17:47.744   08:53.900   1:35:32.30
125      22     WILLIAMS, Kristine          SLINGERLANDS NY USA            F 18-24            16:45.038   08:22.500   01:00.309   1:00:53.515   13.8    00:44.844   16:21.822   08:10.900   1:35:45.52
126      88     GAVIN, Ellie                KINGS PARK NY USA              F 60 & Over        18:44.459   09:22.200   01:02.478   0:55:56.731   15      01:10.958   19:10.365   09:35.200   1:36:04.99
127      83     GRANT, Henry                MILLER PLACE NY USA            M 55-59            17:20.960   08:40.500   01:19.499   0:54:39.582   15.4    02:05.147   21:08.677   10:34.300   1:36:33.86
128      4      THOMPSON, William           POUGHKEEPSIE NY USA            M 45-49            19:05.181   09:32.600   01:31.357   0:52:37.660   16      01:07.973   22:14.712   11:07.400   1:36:36.88
129      12     SCHEK, Vinni                PLEASANT VALLEY NY USA         F 50-54            17:02.207   08:31.100   02:37.635   0:56:45.336   14.8    01:36.990   18:50.804   09:25.400   1:36:52.97
130      37     DOHERTY, David              MILLER PLACE NY USA            M 40-44            18:32.783   09:16.400   01:39.845   0:54:24.668   15.4    02:15.953   20:12.716   10:06.400   1:37:05.96
131      190    GARDNER/GARDNER             HURLEY NY USA                  Coed Relay         16:23.164   08:11.600   00:39.236   1:04:01.080   13.1    00:16.170   16:33.435   08:16.700   1:37:53.08
132      109    PEEREBOOM, Liza             SHOHOLA PA USA                 F 25-29            18:11.946   09:06.000   01:35.426   0:57:16.240   14.7    01:33.383   20:06.792   10:03.400   1:38:43.78
133      98     FRIEDLAND, Rob              SUFFERN NY USA                 M 45-49            18:39.688   09:19.800   01:59.648   0:56:27.214   14.9    02:16.957   19:34.024   09:47.000   1:38:57.53
134      71     ALMA, Joseph                NEW PALTZ NY USA               M 55-59            17:16.625   08:38.300   01:03.754   1:02:03.857   13.5    00:47.510   18:05.425   09:02.700   1:39:17.17
135      72     CHASE, Warren               MILFORD PA USA                 M 30-34            19:08.221   09:34.100   00:49.621   0:57:35.601   14.6    00:46.307   21:22.216   10:41.100   1:39:41.96
136      174    BITTNER/STANZIONE           ALEXANDRIA VA USA              Coed Relay         21:01.366   10:30.700   00:29.319   0:55:56.595   15      00:23.469   21:57.418   10:58.700   1:39:48.16
137      33     SECO, Joseph                JAMAICA NY USA                 M 25-29            16:37.264   08:18.600   01:09.823   1:02:32.447   13.4    00:43.083   18:54.187   09:27.100   1:39:56.80
138      46     ROBERTO JR., Joseph         PISCATAWAY NJ USA              M 35-39            16:11.065   08:05.500   01:14.811   1:04:05.078   13.1    00:27.438   17:58.495   08:59.200   1:39:56.88
139      67     CIARDIELLO, Marianna        STATEN ISLAND NY USA           F 50-54            16:54.399   08:27.200   01:57.921   1:01:49.327   13.6    01:35.762   18:06.044   09:03.000   1:40:23.45
140      76     DE JULIO, Colette           EAST GREENBUSH NY USA          F 40-44            20:35.887   10:17.900   01:46.391   0:54:39.233   15.4    02:16.339   22:15.455   11:07.700   1:41:33.30
141      195    HIRSCH/HIRSCH               HURLEY NY USA                  Coed Relay         16:21.263   08:10.600   00:43.452   1:06:04.835   12.7    00:46.258   17:40.509   08:50.300   1:41:36.31
142      110    GONZALEZ, Jeannette         SCARSDALE NY USA               F 40-44            18:07.541   09:03.800   01:58.634   1:01:22.694   13.7    00:57.862   19:56.369   09:58.200   1:42:23.10
143      32     LEPORE, Paul                LAKE PEEKSKILL NY USA          M 18-24            17:02.501   08:31.300   00:53.748   1:04:02.330   13.1    00:31.582   23:15.858   11:37.900   1:45:46.01
144      181    VAN BLARCUM/YALAMAS         SAUGERTIES NY USA              Male Relay         21:46.724   10:53.400   00:36.775   1:01:55.832   13.6    00:21.872   23:11.797   11:35.900   1:47:53.00
145      187    JORDAN/MCKENNA              MILTON NY USA                  Coed Relay         25:10.866   12:35.400   00:27.363   0:55:25.272   15.2    00:15.902   26:54.201   13:27.100   1:48:13.60
146      185    OREILLY/SUAREZ              GARDINER NY USA                Coed Relay         16:29.987   08:15.000   00:39.980   1:15:19.555   11.2    00:22.662   16:55.752   08:27.900   1:49:47.93
147      114    GARRISON, Amy               MILFORD PA USA                 F 35-39            20:40.167   10:20.100   02:47.187   1:00:09.982   14      03:49.516   22:21.150   11:10.600   1:49:48.00
148      115    GARRISON, David             MILFORD PA USA                 M 45-49            20:40.220   10:20.100   02:49.876   1:00:07.273   14      03:48.449   22:24.508   11:12.300   1:49:50.32
149      93     HARTMAN, Chris              WAPPINGERS FALLS NY USA        M 25-29            21:37.005   10:48.500   01:36.227   1:02:34.046   13.4    01:20.092   25:26.469   12:43.200   1:52:33.83
150      192    MEYER/BOUCHER               VALATIE NY USA                 Female Relay       23:38.756   11:49.400   00:29.861   1:04:12.177   13.1    00:21.601   24:47.055   12:23.500   1:53:29.45
151      35     DYLE, Deborah               HIGHLAND NY USA                F 35-39            19:54.608   09:57.300   02:11.947   1:09:57.287   12      00:56.701   21:18.596   10:39.300   1:54:19.13
152      186    KLEIN/BERGERON-KLEIN        SAUGERTIES NY USA              Coed Relay         25:10.826   12:35.400   01:32.051   1:16:31.550   11      00:27.532   23:22.848   11:41.400   2:07:04.80
153      117    AMSTER, Richard             POUGHKEEPSIE NY USA            M 60-64            25:23.136   12:41.600   02:25.741   1:12:28.779   11.6    02:03.159   29:52.720   14:56.400   2:12:13.53
154      138    WEINRICH, Lori              POUGHKEEPSIE NY USA            F 50-54            27:59.986   14:00.000   02:26.742   1:12:55.574   11.5    01:49.615   31:58.317   15:59.200   2:17:10.23


Division: Overall Male

